Lower RatedSeattle, WA
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | Studio Plus | 1 BR | 2 BR | +2 more |
|---|---|---|---|---|---|---|---|---|---|
| 1 | January 2 – January 8 | January 1 – January 7 | Sun–Thu | 18,000 | 20,000 | 23,000 | 28,000 | … | |
| Fri–Sat | 30,000 | 33,000 | 38,000 | 46,000 | |||||
| Full Week | 150,000 | 166,000 | 191,000 | 232,000 | |||||
| 2–3 | January 9 – January 22 | January 8 – January 21 | Sun–Thu | 10,000 | 12,000 | 16,000 | 20,000 | … | |
| Fri–Sat | 16,500 | 20,000 | 26,500 | 33,000 | |||||
| Full Week | 83,000 | 100,000 | 133,000 | 166,000 | |||||
| 4–6 | January 23 – February 12 | January 22 – February 11 | Sun–Thu | 14,000 | 16,000 | 20,000 | 24,000 | … | |
| Fri–Sat | 23,000 | 26,500 | 33,000 | 39,500 | |||||
| Full Week | 116,000 | 133,000 | 166,000 | 199,000 | |||||
| 7 | February 13 – February 19 | February 12 – February 18 | Sun–Thu | 18,000 | 20,000 | 23,000 | 28,000 | … | |
| Fri–Sat | 30,000 | 33,000 | 38,000 | 46,000 | |||||
| Full Week | 150,000 | 166,000 | 191,000 | 232,000 | |||||
| 8–17 | February 20 – April 30 | February 19 – April 29 | Sun–Thu | 14,000 | 16,000 | 20,000 | 24,000 | … | |
| Fri–Sat | 23,000 | 26,500 | 33,000 | 39,500 | |||||
| Full Week | 116,000 | 133,000 | 166,000 | 199,000 |
Members get access to the complete Master Calendar with all 6 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark The Camlin and 200+ other Club Wyndham resorts.
Already a member? Sign In