Lower RatedTaos, NM
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | Studio Deluxe | 1 BR | 2 BR |
|---|---|---|---|---|---|---|---|---|
| 1–5 | January 2 – February 5 | January 1 – February 4 | Sun–Thu | 18,000 | 20,000 | 20,000 | 24,000 | |
| Fri–Sat | 30,000 | 33,000 | 33,000 | 39,500 | ||||
| Full Week | 150,000 | 166,000 | 166,000 | 199,000 | ||||
| 6–12 | February 6 – March 26 | February 5 – March 25 | Sun–Thu | 21,000 | 23,000 | 25,000 | 29,000 | |
| Fri–Sat | 34,500 | 38,000 | 41,000 | 48,000 | ||||
| Full Week | 174,000 | 191,000 | 207,000 | 241,000 | ||||
| 13 | March 27 – April 2 | March 26 – April 1 | Sun–Thu | 18,000 | 20,000 | 20,000 | 24,000 | |
| Fri–Sat | 30,000 | 33,000 | 33,000 | 39,500 | ||||
| Full Week | 150,000 | 166,000 | 166,000 | 199,000 | ||||
| 14–17 | April 3 – April 30 | April 2 – April 29 | Sun–Thu | 14,000 | 16,000 | 16,000 | 20,000 | |
| Fri–Sat | 23,000 | 26,500 | 26,500 | 33,000 | ||||
| Full Week | 116,000 | 133,000 | 133,000 | 166,000 | ||||
| 18–43 | May 1 – October 29 | April 30 – October 28 | Sun–Thu | 21,000 | 23,000 | 25,000 | 29,000 | |
| Fri–Sat | 34,500 | 38,000 | 41,000 | 48,000 | ||||
| Full Week | 174,000 | 191,000 | 207,000 | 241,000 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Taos and 200+ other Club Wyndham resorts.
Already a member? Sign In