
Santa Fe, NM
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR | 2 BR | 3 BR |
|---|---|---|---|---|---|---|---|---|
| 1–14 | January 2 – April 9 | January 1 – April 8 | Sun–Thu | 12,000 | 16,000 | 20,000 | 24,000 | |
| Fri–Sat | 20,000 | 26,500 | 33,000 | 39,500 | ||||
| Full Week | 100,000 | 133,000 | 166,000 | 199,000 | ||||
| 15–19 | April 10 – May 14 | April 9 – May 13 | Sun–Thu | 8,000 | 10,000 | 12,000 | 14,000 | |
| Fri–Sat | 13,500 | 16,500 | 20,000 | 23,000 | ||||
| Full Week | 67,000 | 83,000 | 100,000 | 116,000 | ||||
| 20–37 | May 15 – September 17 | May 14 – September 16 | Sun–Thu | 16,000 | 20,000 | 24,000 | 28,000 | |
| Fri–Sat | 26,500 | 33,000 | 39,500 | 46,000 | ||||
| Full Week | 133,000 | 166,000 | 199,000 | 232,000 | ||||
| 38–42 | September 18 – October 22 | September 17 – October 21 | Sun–Thu | 12,000 | 16,000 | 20,000 | 24,000 | |
| Fri–Sat | 20,000 | 26,500 | 33,000 | 39,500 | ||||
| Full Week | 100,000 | 133,000 | 166,000 | 199,000 | ||||
| 43–46 | October 23 – November 19 | October 22 – November 18 | Sun–Thu | 8,000 | 10,000 | 12,000 | 14,000 | |
| Fri–Sat | 13,500 | 16,500 | 20,000 | 23,000 | ||||
| Full Week | 67,000 | 83,000 | 100,000 | 116,000 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Santa Fe and 200+ other Club Wyndham resorts.
Already a member? Sign In