Rated Top 10%Leavenworth, WA
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 2 BR |
|---|---|---|---|---|---|
| 1 | January 2 – January 8 | January 1 – January 7 | S1 | Sun–Thu | 20,000 |
| Fri–Sat | 33,000 | ||||
| Full Week | 166,000 | ||||
| 2–5 | January 9 – February 5 | January 8 – February 4 | S1 | Sun–Thu | 10,000 |
| Fri–Sat | 16,500 | ||||
| Full Week | 83,000 | ||||
| 6 | February 6 – February 12 | February 5 – February 11 | S1 | Sun–Thu | 14,000 |
| Fri–Sat | 23,000 | ||||
| Full Week | 116,000 | ||||
| 7 | February 13 – February 19 | February 12 – February 18 | S1 | Sun–Thu | 20,000 |
| Fri–Sat | 33,000 | ||||
| Full Week | 166,000 | ||||
| 8–13 | February 20 – April 2 | February 19 – April 1 | S1 | Sun–Thu | 14,000 |
| Fri–Sat | 23,000 | ||||
| Full Week | 116,000 |
Members get access to the complete Master Calendar with all 1 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Leavenworth and 200+ other Club Wyndham resorts.
Already a member? Sign In