Higher RatedSt. George, UT, Mexico
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 3 BR Presidential | 3 BR Penthouse | 4 BR Presidential | 4 BR Penthouse |
|---|---|---|---|---|---|---|---|---|
| 1 | January 2 – January 8 | January 1 – January 7 | S1 | Sun–Thu | 59,500 | 35,500 | 69,000 | 39,500 |
| Fri–Sat | 98,500 | 59,500 | 115,000 | 66,000 | ||||
| Full Week | 494,500 | 296,500 | 575,000 | 329,500 | ||||
| 2–5 | January 9 – February 5 | January 8 – February 4 | S1 | Sun–Thu | 55,500 | 31,500 | 65,000 | 35,500 |
| Fri–Sat | 92,000 | 52,500 | 108,500 | 59,500 | ||||
| Full Week | 461,500 | 262,500 | 542,000 | 296,500 | ||||
| 6 | February 6 – February 12 | February 5 – February 11 | S1 | Sun–Thu | 59,500 | 35,500 | 69,000 | 39,500 |
| Fri–Sat | 98,500 | 59,500 | 115,000 | 66,000 | ||||
| Full Week | 494,500 | 296,500 | 575,000 | 329,500 | ||||
| 7–11 | February 13 – March 19 | February 12 – March 18 | S1 | Sun–Thu | 55,500 | 31,500 | 65,000 | 35,500 |
| Fri–Sat | 92,000 | 52,500 | 108,500 | 59,500 | ||||
| Full Week | 461,500 | 262,500 | 542,000 | 296,500 | ||||
| 12–35 | March 20 – September 3 | March 19 – September 2 | S1 | Sun–Thu | 59,500 | 35,500 | 69,000 | 39,500 |
| Fri–Sat | 98,500 | 59,500 | 115,000 | 66,000 | ||||
| Full Week | 494,500 | 296,500 | 575,000 | 329,500 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Estancia and 200+ other Club Wyndham resorts.
Already a member? Sign In