
Nice, CA
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR | 2 BR | 2 BR Penthouse | +1 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | S1 | Sun–Thu | 10,000 | 12,000 | 14,000 | 28,000 | … |
| Fri–Sat | 16,500 | 20,000 | 23,000 | 46,000 | |||||
| Full Week | 83,000 | 100,000 | 116,000 | 232,000 | |||||
| 7 | February 13 – February 19 | February 12 – February 18 | S1 | Sun–Thu | 14,000 | 16,000 | 20,000 | 31,500 | … |
| Fri–Sat | 23,000 | 26,500 | 33,000 | 52,500 | |||||
| Full Week | 116,000 | 133,000 | 166,000 | 262,500 | |||||
| 8–9 | February 20 – March 5 | February 19 – March 4 | S1 | Sun–Thu | 10,000 | 12,000 | 14,000 | 28,000 | … |
| Fri–Sat | 16,500 | 20,000 | 23,000 | 46,000 | |||||
| Full Week | 83,000 | 100,000 | 116,000 | 232,000 | |||||
| 10–43 | March 6 – October 29 | March 5 – October 28 | S1 | Sun–Thu | 14,000 | 16,000 | 20,000 | 31,500 | … |
| Fri–Sat | 23,000 | 26,500 | 33,000 | 52,500 | |||||
| Full Week | 116,000 | 133,000 | 166,000 | 262,500 | |||||
| 44–45 | October 30 – November 12 | October 29 – November 11 | S1 | Sun–Thu | 10,000 | 12,000 | 14,000 | 28,000 | … |
| Fri–Sat | 16,500 | 20,000 | 23,000 | 46,000 | |||||
| Full Week | 83,000 | 100,000 | 116,000 | 232,000 |
Members get access to the complete Master Calendar with all 5 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Clear Lake and 200+ other Club Wyndham resorts.
Already a member? Sign In