
Cathedral City, CA
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR |
|---|---|---|---|---|---|---|
| 1–22 | January 2 – June 4 | January 1 – June 3 | S1 | Sun–Thu | 16,000 | 18,000 |
| Fri–Sat | 26,500 | 30,000 | ||||
| Full Week | 133,000 | 150,000 | ||||
| 23–27 | June 5 – July 9 | June 4 – July 8 | S1 | Sun–Thu | 12,000 | 14,000 |
| Fri–Sat | 20,000 | 23,000 | ||||
| Full Week | 100,000 | 116,000 | ||||
| 28–30 | July 10 – July 30 | July 9 – July 29 | S1 | Sun–Thu | 8,000 | 10,000 |
| Fri–Sat | 13,500 | 16,500 | ||||
| Full Week | 67,000 | 83,000 | ||||
| 31–39 | July 31 – October 1 | July 30 – September 30 | S1 | Sun–Thu | 12,000 | 14,000 |
| Fri–Sat | 20,000 | 23,000 | ||||
| Full Week | 100,000 | 116,000 | ||||
| 40–53 | October 2 – December 31 | October 1 – January 6 | S1 | Sun–Thu | 16,000 | 18,000 |
| Fri–Sat | 26,500 | 30,000 | ||||
| Full Week | 133,000 | 150,000 |
Members get access to the complete Master Calendar with all 2 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Cathedral City and 200+ other Club Wyndham resorts.
Already a member? Sign In