Rated Top 10%Garden City, UT
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR | 2 BR | 3 BR | 3 BR Penthouse |
|---|---|---|---|---|---|---|---|---|
| 1–4 | January 2 – January 29 | January 1 – January 28 | S1 | Sun–Thu | 8,000 | 10,000 | 12,000 | 28,000 |
| Fri–Sat | 13,500 | 16,500 | 20,000 | 46,000 | ||||
| Full Week | 67,000 | 83,000 | 100,000 | 232,000 | ||||
| 5–6 | January 30 – February 12 | January 29 – February 11 | S1 | Sun–Thu | 12,000 | 14,000 | 16,000 | 31,500 |
| Fri–Sat | 20,000 | 23,000 | 26,500 | 52,500 | ||||
| Full Week | 100,000 | 116,000 | 133,000 | 262,500 | ||||
| 7 | February 13 – February 19 | February 12 – February 18 | S1 | Sun–Thu | 16,000 | 20,000 | 24,000 | 35,500 |
| Fri–Sat | 26,500 | 33,000 | 39,500 | 59,500 | ||||
| Full Week | 133,000 | 166,000 | 199,000 | 296,500 | ||||
| 8–19 | February 20 – May 14 | February 19 – May 13 | S1 | Sun–Thu | 12,000 | 14,000 | 16,000 | 31,500 |
| Fri–Sat | 20,000 | 23,000 | 26,500 | 52,500 | ||||
| Full Week | 100,000 | 116,000 | 133,000 | 262,500 | ||||
| 20–41 | May 15 – October 15 | May 14 – October 14 | S1 | Sun–Thu | 16,000 | 20,000 | 24,000 | 35,500 |
| Fri–Sat | 26,500 | 33,000 | 39,500 | 59,500 | ||||
| Full Week | 133,000 | 166,000 | 199,000 | 296,500 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Bear Lake and 200+ other Club Wyndham resorts.
Already a member? Sign In