
Harrison, ID
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 2 BR | 3 BR | 3 BR Penthouse |
|---|---|---|---|---|---|---|---|
| 1 | January 2 – January 8 | January 1 – January 7 | S1 | Sun–Thu | 20,000 | 24,000 | 35,500 |
| Fri–Sat | 33,000 | 39,500 | 59,500 | ||||
| Full Week | 166,000 | 199,000 | 296,500 | ||||
| 2–6 | January 9 – February 12 | January 8 – February 11 | S1 | Sun–Thu | 14,000 | 16,000 | 31,500 |
| Fri–Sat | 23,000 | 26,500 | 52,500 | ||||
| Full Week | 116,000 | 133,000 | 262,500 | ||||
| 7 | February 13 – February 19 | February 12 – February 18 | S1 | Sun–Thu | 20,000 | 24,000 | 35,500 |
| Fri–Sat | 33,000 | 39,500 | 59,500 | ||||
| Full Week | 166,000 | 199,000 | 296,500 | ||||
| 8–13 | February 20 – April 2 | February 19 – April 1 | S1 | Sun–Thu | 14,000 | 16,000 | 31,500 |
| Fri–Sat | 23,000 | 26,500 | 52,500 | ||||
| Full Week | 116,000 | 133,000 | 262,500 | ||||
| 14–41 | April 3 – October 15 | April 2 – October 14 | S1 | Sun–Thu | 20,000 | 24,000 | 35,500 |
| Fri–Sat | 33,000 | 39,500 | 59,500 | ||||
| Full Week | 166,000 | 199,000 | 296,500 |
Members get access to the complete Master Calendar with all 3 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for WorldMark Arrow Point and 200+ other Club Wyndham resorts.
Already a member? Sign In