
Seven Mile Beach, TAS, Australia
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Deluxe | 2 BR Deluxe |
|---|---|---|---|---|---|---|
| 1–4 | January 2 – January 29 | January 1 – January 28 | Peak 1 | Sun–Thu | 30,500 | 36,000 |
| Fri–Sat | 44,500 | 53,000 | ||||
| Full Week | 241,500 | 286,000 | ||||
| 5–12 | January 30 – March 26 | January 29 – March 25 | Peak 2 | Sun–Thu | 18,500 | 22,000 |
| Fri–Sat | 30,500 | 36,000 | ||||
| Full Week | 153,500 | 182,000 | ||||
| 13 | March 27 – April 2 | March 26 – April 1 | Peak 1 | Sun–Thu | 30,500 | 36,000 |
| Fri–Sat | 44,500 | 53,000 | ||||
| Full Week | 241,500 | 286,000 | ||||
| 14–17 | April 3 – April 30 | April 2 – April 29 | Peak 2 | Sun–Thu | 18,500 | 22,000 |
| Fri–Sat | 30,500 | 36,000 | ||||
| Full Week | 153,500 | 182,000 | ||||
| 18–22 | May 1 – June 4 | April 30 – June 3 | High | Sun–Thu | 6,000 | 7,500 |
| Fri–Sat | 9,500 | 12,500 | ||||
| Full Week | 49,000 | 62,500 |
Members get access to the complete Master Calendar with all 2 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Ramada Resort Seven Mile Beach and 200+ other Club Wyndham resorts.
Already a member? Sign In