Lower RatedCoffs Harbour, NSW, Australia
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 2 BR | 2 BR Deluxe |
|---|---|---|---|---|---|---|
| 1–7 | January 2 – February 19 | January 1 – February 18 | Peak | Sun–Thu | 32,000 | 37,000 |
| Fri–Sat | 60,000 | 69,000 | ||||
| Full Week | 280,000 | 323,000 | ||||
| 8–12 | February 20 – March 26 | February 19 – March 25 | High | Sun–Thu | 23,000 | 26,000 |
| Fri–Sat | 42,500 | 52,000 | ||||
| Full Week | 200,000 | 234,000 | ||||
| 13–18 | March 27 – May 7 | March 26 – May 6 | Peak | Sun–Thu | 32,000 | 37,000 |
| Fri–Sat | 60,000 | 69,000 | ||||
| Full Week | 280,000 | 323,000 | ||||
| 19–22 | May 8 – June 4 | May 7 – June 3 | Mid | Sun–Thu | 19,000 | 25,000 |
| Fri–Sat | 37,500 | 43,000 | ||||
| Full Week | 170,000 | 211,000 | ||||
| 23–30 | June 5 – July 30 | June 4 – July 29 | Peak | Sun–Thu | 32,000 | 37,000 |
| Fri–Sat | 60,000 | 69,000 | ||||
| Full Week | 280,000 | 323,000 |
Members get access to the complete Master Calendar with all 2 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Ramada Resort Coffs Harbour and 200+ other Club Wyndham resorts.
Already a member? Sign In