
Rio Grande, PR
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio Deluxe Mountain View | Studio Deluxe Ocean View | Studio Mountain View | Studio Ocean View | +5 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–19 | January 2 – May 14 | January 1 – May 13 | Peak | Sun–Thu | 25,000 | 27,000 | 21,000 | 22,600 | … |
| Fri–Sat | 42,500 | 44,500 | 35,000 | 38,000 | |||||
| Full Week | 210,000 | 224,000 | 175,000 | 189,000 | |||||
| 20–26 | May 15 – July 2 | May 14 – July 1 | High | Sun–Thu | 18,000 | 20,000 | 16,000 | 17,000 | … |
| Fri–Sat | 32,000 | 33,000 | 26,500 | 27,500 | |||||
| Full Week | 154,000 | 166,000 | 133,000 | 140,000 | |||||
| 27–34 | July 3 – August 27 | July 2 – August 26 | Peak | Sun–Thu | 25,000 | 27,000 | 21,000 | 22,600 | … |
| Fri–Sat | 42,500 | 44,500 | 35,000 | 38,000 | |||||
| Full Week | 210,000 | 224,000 | 175,000 | 189,000 | |||||
| 35–43 | August 28 – October 29 | August 27 – October 28 | Mid | Sun–Thu | 17,000 | 18,000 | 13,000 | 14,000 | … |
| Fri–Sat | 27,500 | 32,000 | 22,500 | 25,000 | |||||
| Full Week | 140,000 | 154,000 | 110,000 | 120,000 | |||||
| 44–49 | October 30 – December 10 | October 29 – December 9 | High | Sun–Thu | 18,000 | 20,000 | 16,000 | 17,000 | … |
| Fri–Sat | 32,000 | 33,000 | 26,500 | 27,500 | |||||
| Full Week | 154,000 | 166,000 | 133,000 | 140,000 |
Members get access to the complete Master Calendar with all 9 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Margaritaville Vacation Club by Wyndham - Rio Mar and 200+ other Club Wyndham resorts.
Already a member? Sign In