
Atlanta, GA
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio Deluxe | 1 BR Deluxe | 1 BR Presidential | 2 BR Deluxe | +2 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | High | Sun–Thu | 22,600 | 27,000 | 36,000 | 36,000 | … |
| Fri–Sat | 38,000 | 44,500 | 60,000 | 60,000 | |||||
| Full Week | 189,000 | 224,000 | 300,000 | 300,000 | |||||
| 7–43 | February 13 – October 29 | February 12 – October 28 | Peak | Sun–Thu | 24,000 | 30,000 | 39,000 | 39,000 | … |
| Fri–Sat | 41,500 | 50,000 | 65,000 | 65,000 | |||||
| Full Week | 203,000 | 250,000 | 325,000 | 325,000 | |||||
| 44–50 | October 30 – December 17 | October 29 – December 16 | High | Sun–Thu | 22,600 | 27,000 | 36,000 | 36,000 | … |
| Fri–Sat | 38,000 | 44,500 | 60,000 | 60,000 | |||||
| Full Week | 189,000 | 224,000 | 300,000 | 300,000 | |||||
| 51–52 | December 18 – December 31 | December 17 – December 30 | Peak | Sun–Thu | 24,000 | 30,000 | 39,000 | 39,000 | … |
| Fri–Sat | 41,500 | 50,000 | 65,000 | 65,000 | |||||
| Full Week | 203,000 | 250,000 | 325,000 | 325,000 |
Members get access to the complete Master Calendar with all 6 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Margaritaville Vacation Club by Wyndham - Atlanta and 200+ other Club Wyndham resorts.
Already a member? Sign In