
Wisconsin Dells, WI
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 2 BR Presidential | 3 BR Presidential | 5 BR Presidential Lockoff |
|---|---|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | Mid | Sun–Thu | 30,000 | 48,000 | 78,000 |
| Fri–Sat | 50,000 | 80,000 | 130,000 | ||||
| Full Week | 250,000 | 400,000 | 650,000 | ||||
| 7 | February 13 – February 19 | February 12 – February 18 | Peak | Sun–Thu | 48,000 | 78,000 | 126,000 |
| Fri–Sat | 80,000 | 130,000 | 210,000 | ||||
| Full Week | 400,000 | 650,000 | 1,050,000 | ||||
| 8–15 | February 20 – April 16 | February 19 – April 15 | High | Sun–Thu | 42,000 | 64,000 | 106,000 |
| Fri–Sat | 70,000 | 115,000 | 185,000 | ||||
| Full Week | 350,000 | 550,000 | 900,000 | ||||
| 16–21 | April 17 – May 28 | April 16 – May 27 | Mid | Sun–Thu | 30,000 | 48,000 | 78,000 |
| Fri–Sat | 50,000 | 80,000 | 130,000 | ||||
| Full Week | 250,000 | 400,000 | 650,000 | ||||
| 22–25 | May 29 – June 25 | May 28 – June 24 | High | Sun–Thu | 42,000 | 64,000 | 106,000 |
| Fri–Sat | 70,000 | 115,000 | 185,000 | ||||
| Full Week | 350,000 | 550,000 | 900,000 |
Members get access to the complete Master Calendar with all 3 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Sundara Cottages at Wisconsin Dells and 200+ other Club Wyndham resorts.
Already a member? Sign In