Higher RatedSan Francisco, CA
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR | 2 BR |
|---|---|---|---|---|---|---|
| 1–12 | January 2 – March 26 | January 1 – March 25 | High | Sun–Thu | 22,400 | 28,800 |
| Fri–Sat | 38,000 | 48,000 | ||||
| Full Week | 188,000 | 240,000 | ||||
| 13–14 | March 27 – April 9 | March 26 – April 8 | Peak | Sun–Thu | 24,800 | 31,000 |
| Fri–Sat | 41,000 | 51,500 | ||||
| Full Week | 206,000 | 258,000 | ||||
| 15–20 | April 10 – May 21 | April 9 – May 20 | High | Sun–Thu | 22,400 | 28,800 |
| Fri–Sat | 38,000 | 48,000 | ||||
| Full Week | 188,000 | 240,000 | ||||
| 21–33 | May 22 – August 20 | May 21 – August 19 | Peak | Sun–Thu | 24,800 | 31,000 |
| Fri–Sat | 41,000 | 51,500 | ||||
| Full Week | 206,000 | 258,000 | ||||
| 34–35 | August 21 – September 3 | August 20 – September 2 | High | Sun–Thu | 22,400 | 28,800 |
| Fri–Sat | 38,000 | 48,000 | ||||
| Full Week | 188,000 | 240,000 |
Members get access to the complete Master Calendar with all 2 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Suites at Fisherman's Wharf and 200+ other Club Wyndham resorts.
Already a member? Sign In