
Zephyr Cove, NV
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Deluxe | 2 BR Deluxe | 2 BR Presidential | 3 BR Deluxe | +1 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | High | Sun–Thu | 21,000 | 28,000 | 34,000 | 34,000 | … |
| Fri–Sat | 35,000 | 49,000 | 65,000 | 65,000 | |||||
| Full Week | 175,000 | 238,000 | 300,000 | 300,000 | |||||
| 7 | February 13 – February 19 | February 12 – February 18 | Peak | Sun–Thu | 28,000 | 39,000 | 48,000 | 48,000 | … |
| Fri–Sat | 49,000 | 64,500 | 80,000 | 80,000 | |||||
| Full Week | 238,000 | 324,000 | 400,000 | 400,000 | |||||
| 8–14 | February 20 – April 9 | February 19 – April 8 | High | Sun–Thu | 21,000 | 28,000 | 34,000 | 34,000 | … |
| Fri–Sat | 35,000 | 49,000 | 65,000 | 65,000 | |||||
| Full Week | 175,000 | 238,000 | 300,000 | 300,000 | |||||
| 15–19 | April 10 – May 14 | April 9 – May 13 | Mid | Sun–Thu | 18,000 | 24,000 | 32,000 | 32,000 | … |
| Fri–Sat | 32,000 | 41,500 | 53,000 | 53,000 | |||||
| Full Week | 154,000 | 203,000 | 266,000 | 266,000 | |||||
| 20–26 | May 15 – July 2 | May 14 – July 1 | High | Sun–Thu | 21,000 | 28,000 | 34,000 | 34,000 | … |
| Fri–Sat | 35,000 | 49,000 | 65,000 | 65,000 | |||||
| Full Week | 175,000 | 238,000 | 300,000 | 300,000 |
Members get access to the complete Master Calendar with all 5 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham South Shore and 200+ other Club Wyndham resorts.
Already a member? Sign In