Lower RatedBig Island Island, Kailua-Kona, HI
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Deluxe | 2 BR Deluxe | 2 BR Plus |
|---|---|---|---|---|---|---|---|
| 1–4 | January 2 – January 29 | January 1 – January 28 | High | Sun–Thu | 22,600 | 28,000 | 32,000 |
| Fri–Sat | 38,000 | 45,500 | 53,000 | ||||
| Full Week | 189,000 | 231,000 | 266,000 | ||||
| 5–15 | January 30 – April 16 | January 29 – April 15 | Peak | Sun–Thu | 24,000 | 32,000 | 36,000 |
| Fri–Sat | 41,500 | 53,000 | 60,000 | ||||
| Full Week | 203,000 | 266,000 | 300,000 | ||||
| 16–20 | April 17 – May 21 | April 16 – May 20 | High | Sun–Thu | 22,600 | 28,000 | 32,000 |
| Fri–Sat | 38,000 | 45,500 | 53,000 | ||||
| Full Week | 189,000 | 231,000 | 266,000 | ||||
| 21–47 | May 22 – November 26 | May 21 – November 25 | Peak | Sun–Thu | 24,000 | 32,000 | 36,000 |
| Fri–Sat | 41,500 | 53,000 | 60,000 | ||||
| Full Week | 203,000 | 266,000 | 300,000 | ||||
| 48–50 | November 27 – December 17 | November 26 – December 16 | High | Sun–Thu | 22,600 | 28,000 | 32,000 |
| Fri–Sat | 38,000 | 45,500 | 53,000 | ||||
| Full Week | 189,000 | 231,000 | 266,000 |
Members get access to the complete Master Calendar with all 3 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Royal Sea Cliff and 200+ other Club Wyndham resorts.
Already a member? Sign In