Rated Top 10%Avon, CO
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio Presidential | 1 BR Presidential | 2 BR Presidential | 3 BR Presidential |
|---|---|---|---|---|---|---|---|---|
| 1–14 | January 2 – April 9 | January 1 – April 8 | Peak | Sun–Thu | 36,000 | 42,000 | 54,000 | 66,000 |
| Fri–Sat | 60,000 | 70,000 | 90,000 | 110,000 | ||||
| Full Week | 300,000 | 350,000 | 450,000 | 550,000 | ||||
| 15–18 | April 10 – May 7 | April 9 – May 6 | Mid | Sun–Thu | 22,600 | 27,000 | 33,000 | 39,000 |
| Fri–Sat | 38,000 | 44,500 | 55,000 | 65,000 | ||||
| Full Week | 189,000 | 224,000 | 275,000 | 325,000 | ||||
| 19–21 | May 8 – May 28 | May 7 – May 27 | High | Sun–Thu | 28,000 | 33,000 | 42,000 | 51,000 |
| Fri–Sat | 49,000 | 55,000 | 70,000 | 85,000 | ||||
| Full Week | 238,000 | 275,000 | 350,000 | 425,000 | ||||
| 22–39 | May 29 – October 1 | May 28 – September 30 | Peak | Sun–Thu | 36,000 | 42,000 | 54,000 | 66,000 |
| Fri–Sat | 60,000 | 70,000 | 90,000 | 110,000 | ||||
| Full Week | 300,000 | 350,000 | 450,000 | 550,000 | ||||
| 40–47 | October 2 – November 26 | October 1 – November 25 | Mid | Sun–Thu | 22,600 | 27,000 | 33,000 | 39,000 |
| Fri–Sat | 38,000 | 44,500 | 55,000 | 65,000 | ||||
| Full Week | 189,000 | 224,000 | 275,000 | 325,000 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Resort at Avon and 200+ other Club Wyndham resorts.
Already a member? Sign In