
Pagosa Springs, CO
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
This resort offers RV parking for guests who prefer to travel by recreational vehicle. Contact the resort directly for availability, size restrictions, and any applicable fees.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Eagle's Loft/Elk Run/Masters Place/Ptarmigan/Village Point | 1 BR Peregrine Townhomes | 1 BR Suite Eagle's Loft/Elk Run/Masters Place/Ptarmigan/Village Point | 1 BR Suite Teal Landing | +10 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–7 | January 2 – February 19 | January 1 – February 18 | Mid | Sun–Thu | 8,000 | 8,000 | 6,000 | 7,000 | … |
| Fri–Sat | 18,500 | 18,500 | 9,500 | 17,500 | |||||
| Full Week | 77,000 | 77,000 | 49,000 | 70,000 | |||||
| 8–12 | February 20 – March 26 | February 19 – March 25 | High | Sun–Thu | 9,000 | 9,000 | 7,000 | 8,000 | … |
| Fri–Sat | 19,500 | 19,500 | 17,500 | 18,500 | |||||
| Full Week | 84,000 | 84,000 | 70,000 | 77,000 | |||||
| 13–18 | March 27 – May 7 | March 26 – May 6 | Low | Sun–Thu | 7,000 | 7,000 | 5,000 | 6,000 | … |
| Fri–Sat | 14,000 | 14,000 | 8,500 | 13,000 | |||||
| Full Week | 63,000 | 63,000 | 42,000 | 56,000 | |||||
| 19–20 | May 8 – May 21 | May 7 – May 20 | Mid | Sun–Thu | 8,000 | 8,000 | 6,000 | 7,000 | … |
| Fri–Sat | 18,500 | 18,500 | 9,500 | 17,500 | |||||
| Full Week | 77,000 | 77,000 | 49,000 | 70,000 | |||||
| 21 | May 22 – May 28 | May 21 – May 27 | High | Sun–Thu | 9,000 | 9,000 | 7,000 | 8,000 | … |
| Fri–Sat | 19,500 | 19,500 | 17,500 | 18,500 | |||||
| Full Week | 84,000 | 84,000 | 70,000 | 77,000 |
Members get access to the complete Master Calendar with all 14 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Pagosa and 200+ other Club Wyndham resorts.
Already a member? Sign In