Lowest Rated ResortEdisto Beach, SC
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Bay Point/Fairway Terrace/Marsh Point/Sea Oaks/Sea Palms | 1 BR Suite The Village/Beach Walk | 1 BR Deluxe The Village/Beach Walk | 2 BR Lockoff The Village/Beach Walk | +6 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–8 | January 2 – February 26 | January 1 – February 25 | Low | Sun–Thu | 7,000 | 7,000 | 8,000 | 15,000 | … |
| Fri–Sat | 14,000 | 14,000 | 18,500 | 32,500 | |||||
| Full Week | 63,000 | 63,000 | 77,000 | 140,000 | |||||
| 9–14 | February 27 – April 9 | February 26 – April 8 | High | Sun–Thu | 12,000 | 10,500 | 15,000 | 25,500 | … |
| Fri–Sat | 22,500 | 21,000 | 25,500 | 46,500 | |||||
| Full Week | 105,000 | 94,500 | 126,000 | 220,500 | |||||
| 15–43 | April 10 – October 29 | April 9 – October 28 | Peak | Sun–Thu | 12,000 | 10,500 | 15,000 | 25,500 | … |
| Fri–Sat | 22,500 | 21,000 | 25,500 | 46,500 | |||||
| Full Week | 105,000 | 94,500 | 126,000 | 220,500 | |||||
| 44–47 | October 30 – November 26 | October 29 – November 25 | High | Sun–Thu | 12,000 | 10,500 | 15,000 | 25,500 | … |
| Fri–Sat | 22,500 | 21,000 | 25,500 | 46,500 | |||||
| Full Week | 105,000 | 94,500 | 126,000 | 220,500 | |||||
| 48–49 | November 27 – December 10 | November 26 – December 9 | Mid | Sun–Thu | 8,000 | 8,000 | 10,500 | 18,500 | … |
| Fri–Sat | 18,500 | 18,500 | 21,000 | 39,500 | |||||
| Full Week | 77,000 | 77,000 | 94,500 | 171,500 |
Members get access to the complete Master Calendar with all 10 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Ocean Ridge and 200+ other Club Wyndham resorts.
Already a member? Sign In