
Big Island Island, Kailua-Kona, HI
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR | 2 BR | 3 BR |
|---|---|---|---|---|---|---|---|
| 1 | January 2 – January 8 | January 1 – January 7 | Peak | Sun–Thu | 22,800 | 30,400 | 40,800 |
| Fri–Sat | 38,000 | 51,000 | 68,000 | ||||
| Full Week | 190,000 | 254,000 | 340,000 | ||||
| 2–4 | January 9 – January 29 | January 8 – January 28 | High | Sun–Thu | 20,200 | 28,400 | 38,200 |
| Fri–Sat | 33,500 | 47,000 | 63,500 | ||||
| Full Week | 168,000 | 236,000 | 318,000 | ||||
| 5–17 | January 30 – April 30 | January 29 – April 29 | Peak | Sun–Thu | 22,800 | 30,400 | 40,800 |
| Fri–Sat | 38,000 | 51,000 | 68,000 | ||||
| Full Week | 190,000 | 254,000 | 340,000 | ||||
| 18–26 | May 1 – July 2 | April 30 – July 1 | High | Sun–Thu | 20,200 | 28,400 | 38,200 |
| Fri–Sat | 33,500 | 47,000 | 63,500 | ||||
| Full Week | 168,000 | 236,000 | 318,000 | ||||
| 27–41 | July 3 – October 15 | July 2 – October 14 | Peak | Sun–Thu | 22,800 | 30,400 | 40,800 |
| Fri–Sat | 38,000 | 51,000 | 68,000 | ||||
| Full Week | 190,000 | 254,000 | 340,000 |
Members get access to the complete Master Calendar with all 3 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Kona Coast Resort and 200+ other Club Wyndham resorts.
Already a member? Sign In