
Kauai Island, Kapaa, HI
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR | 1 BR Oceanfront | 2 BR | +1 more |
|---|---|---|---|---|---|---|---|---|---|
| 1 | January 2 – January 8 | January 1 – January 7 | Peak | Sun–Thu | 19,000 | 21,800 | 26,600 | 30,000 | … |
| Fri–Sat | 31,500 | 36,500 | 44,500 | 50,000 | |||||
| Full Week | 158,000 | 182,000 | 222,000 | 250,000 | |||||
| 2–4 | January 9 – January 29 | January 8 – January 28 | High | Sun–Thu | 17,800 | 20,200 | 24,400 | 27,800 | … |
| Fri–Sat | 29,500 | 33,500 | 41,000 | 46,500 | |||||
| Full Week | 148,000 | 168,000 | 204,000 | 232,000 | |||||
| 5–17 | January 30 – April 30 | January 29 – April 29 | Peak | Sun–Thu | 19,000 | 21,800 | 26,600 | 30,000 | … |
| Fri–Sat | 31,500 | 36,500 | 44,500 | 50,000 | |||||
| Full Week | 158,000 | 182,000 | 222,000 | 250,000 | |||||
| 18–26 | May 1 – July 2 | April 30 – July 1 | High | Sun–Thu | 17,800 | 20,200 | 24,400 | 27,800 | … |
| Fri–Sat | 29,500 | 33,500 | 41,000 | 46,500 | |||||
| Full Week | 148,000 | 168,000 | 204,000 | 232,000 | |||||
| 27–41 | July 3 – October 15 | July 2 – October 14 | Peak | Sun–Thu | 19,000 | 21,800 | 26,600 | 30,000 | … |
| Fri–Sat | 31,500 | 36,500 | 44,500 | 50,000 | |||||
| Full Week | 158,000 | 182,000 | 222,000 | 250,000 |
Members get access to the complete Master Calendar with all 5 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Kauai Coast Resort at the Beachboy and 200+ other Club Wyndham resorts.
Already a member? Sign In