
Newport, RI
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Suite |
|---|---|---|---|---|---|
| 1–7 | January 2 – February 19 | January 1 – February 18 | Low | Sun–Thu | 6,000 |
| Fri–Sat | 13,000 | ||||
| Full Week | 56,000 | ||||
| 8–16 | February 20 – April 23 | February 19 – April 22 | Mid | Sun–Thu | 7,000 |
| Fri–Sat | 14,000 | ||||
| Full Week | 63,000 | ||||
| 17–24 | April 24 – June 18 | April 23 – June 17 | High | Sun–Thu | 8,000 |
| Fri–Sat | 18,500 | ||||
| Full Week | 77,000 | ||||
| 25–35 | June 19 – September 3 | June 18 – September 2 | Peak | Sun–Thu | 9,000 |
| Fri–Sat | 19,500 | ||||
| Full Week | 84,000 | ||||
| 36–43 | September 4 – October 29 | September 3 – October 28 | High | Sun–Thu | 8,000 |
| Fri–Sat | 18,500 | ||||
| Full Week | 77,000 |
Members get access to the complete Master Calendar with all 1 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Inn on Long Wharf and 200+ other Club Wyndham resorts.
Already a member? Sign In