
San Diego, CA
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR | 1 BR Balcony | 2 BR Balcony |
|---|---|---|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | Mid | Sun–Thu | 21,200 | 26,000 | 27,600 | 34,600 |
| Fri–Sat | 35,000 | 43,000 | 46,000 | 57,500 | ||||
| Full Week | 176,000 | 216,000 | 230,000 | 288,000 | ||||
| 7–8 | February 13 – February 26 | February 12 – February 25 | High | Sun–Thu | 24,400 | 29,800 | 31,400 | 39,400 |
| Fri–Sat | 41,000 | 49,500 | 52,500 | 65,500 | ||||
| Full Week | 204,000 | 248,000 | 262,000 | 328,000 | ||||
| 9 | February 27 – March 5 | February 26 – March 4 | Mid | Sun–Thu | 21,200 | 26,000 | 27,600 | 34,600 |
| Fri–Sat | 35,000 | 43,000 | 46,000 | 57,500 | ||||
| Full Week | 176,000 | 216,000 | 230,000 | 288,000 | ||||
| 10 | March 6 – March 12 | March 5 – March 11 | High | Sun–Thu | 24,400 | 29,800 | 31,400 | 39,400 |
| Fri–Sat | 41,000 | 49,500 | 52,500 | 65,500 | ||||
| Full Week | 204,000 | 248,000 | 262,000 | 328,000 | ||||
| 11–14 | March 13 – April 9 | March 12 – April 8 | Peak | Sun–Thu | 26,600 | 32,400 | 34,000 | 42,400 |
| Fri–Sat | 44,500 | 54,000 | 57,000 | 71,000 | ||||
| Full Week | 222,000 | 270,000 | 284,000 | 354,000 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Inn at the Park and 200+ other Club Wyndham resorts.
Already a member? Sign In