Rated Top 10%Afton, OK
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
This resort offers RV parking for guests who prefer to travel by recreational vehicle. Contact the resort directly for availability, size restrictions, and any applicable fees.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR | 2 BR | 3 BR |
|---|---|---|---|---|---|---|---|---|
| 1–10 | January 2 – March 12 | January 1 – March 11 | Mid | Sun–Thu | 5,800 | 7,800 | 11,800 | 15,800 |
| Fri–Sat | 10,100 | 13,300 | 19,700 | 26,100 | ||||
| Full Week | 49,200 | 65,600 | 98,400 | 131,200 | ||||
| 11–20 | March 13 – May 21 | March 12 – May 20 | High | Sun–Thu | 9,800 | 11,800 | 15,800 | 19,800 |
| Fri–Sat | 16,500 | 19,700 | 26,100 | 32,500 | ||||
| Full Week | 82,000 | 98,400 | 131,200 | 164,000 | ||||
| 21–34 | May 22 – August 27 | May 21 – August 26 | Peak | Sun–Thu | 13,800 | 15,800 | 19,800 | 23,600 |
| Fri–Sat | 22,900 | 26,100 | 32,500 | 39,400 | ||||
| Full Week | 114,800 | 131,200 | 164,000 | 196,800 | ||||
| 35–50 | August 28 – December 17 | August 27 – December 16 | High | Sun–Thu | 9,800 | 11,800 | 15,800 | 19,800 |
| Fri–Sat | 16,500 | 19,700 | 26,100 | 32,500 | ||||
| Full Week | 82,000 | 98,400 | 131,200 | 164,000 | ||||
| 51–53 | December 18 – December 31 | December 17 – January 6 | Peak | Sun–Thu | 13,800 | 15,800 | 19,800 | 23,600 |
| Fri–Sat | 22,900 | 26,100 | 32,500 | 39,400 | ||||
| Full Week | 114,800 | 131,200 | 164,000 | 196,800 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Grand Lake and 200+ other Club Wyndham resorts.
Already a member? Sign In