Top Rated ResortNorth Myrtle Beach, SC
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 3 BR Presidential |
|---|---|---|---|---|---|
| 1–13 | January 2 – April 2 | January 1 – April 1 | Mid | Sun–Thu | 30,000 |
| Fri–Sat | 50,000 | ||||
| Full Week | 250,000 | ||||
| 14–39 | April 3 – October 1 | April 2 – September 30 | Peak | Sun–Thu | 60,000 |
| Fri–Sat | 100,000 | ||||
| Full Week | 500,000 | ||||
| 40–53 | October 2 – December 31 | October 1 – January 6 | High | Sun–Thu | 42,000 |
| Fri–Sat | 70,000 | ||||
| Full Week | 350,000 |
Members get access to the complete Master Calendar with all 1 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Dye Villas and 200+ other Club Wyndham resorts.
Already a member? Sign In