Lower RatedAnaheim, CA
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Suite | 1 BR Deluxe | 2 BR | 3 BR |
|---|---|---|---|---|---|---|---|---|
| 1–24 | January 2 – June 18 | January 1 – June 17 | High | Sun–Thu | 10,500 | 13,000 | 18,000 | 21,000 |
| Fri–Sat | 21,000 | 25,000 | 32,000 | 35,000 | ||||
| Full Week | 94,500 | 115,000 | 154,000 | 175,000 | ||||
| 25–35 | June 19 – September 3 | June 18 – September 2 | Peak | Sun–Thu | 13,500 | 17,000 | 21,000 | 23,000 |
| Fri–Sat | 23,750 | 27,500 | 35,000 | 40,500 | ||||
| Full Week | 115,000 | 140,000 | 175,000 | 196,000 | ||||
| 36–53 | September 4 – December 31 | September 3 – January 6 | High | Sun–Thu | 10,500 | 13,000 | 18,000 | 21,000 |
| Fri–Sat | 21,000 | 25,000 | 32,000 | 35,000 | ||||
| Full Week | 94,500 | 115,000 | 154,000 | 175,000 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Dolphin's Cove and 200+ other Club Wyndham resorts.
Already a member? Sign In