
Lake Buena Vista, FL
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
This resort offers RV parking for guests who prefer to travel by recreational vehicle. Contact the resort directly for availability, size restrictions, and any applicable fees.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 1 BR Deluxe | 1 BR Presidential | 2 BR Deluxe | 2 BR Presidential | +3 more |
|---|---|---|---|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | High | Sun–Thu | 15,000 | 22,600 | 22,600 | 28,000 | … |
| Fri–Sat | 25,500 | 38,000 | 38,000 | 45,500 | |||||
| Full Week | 126,000 | 189,000 | 189,000 | 231,000 | |||||
| 7–14 | February 13 – April 9 | February 12 – April 8 | Peak | Sun–Thu | 20,000 | 27,000 | 27,000 | 36,000 | … |
| Fri–Sat | 33,000 | 44,500 | 44,500 | 64,000 | |||||
| Full Week | 166,000 | 224,000 | 224,000 | 308,000 | |||||
| 15–19 | April 10 – May 14 | April 9 – May 13 | Mid | Sun–Thu | 9,000 | 13,000 | 13,000 | 21,000 | … |
| Fri–Sat | 19,500 | 23,500 | 23,500 | 35,000 | |||||
| Full Week | 84,000 | 112,000 | 112,000 | 175,000 | |||||
| 20–22 | May 15 – June 4 | May 14 – June 3 | High | Sun–Thu | 15,000 | 22,600 | 22,600 | 28,000 | … |
| Fri–Sat | 25,500 | 38,000 | 38,000 | 45,500 | |||||
| Full Week | 126,000 | 189,000 | 189,000 | 231,000 | |||||
| 23–33 | June 5 – August 20 | June 4 – August 19 | Peak | Sun–Thu | 20,000 | 27,000 | 27,000 | 36,000 | … |
| Fri–Sat | 33,000 | 44,500 | 44,500 | 64,000 | |||||
| Full Week | 166,000 | 224,000 | 224,000 | 308,000 |
Members get access to the complete Master Calendar with all 7 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Bonnet Creek and 200+ other Club Wyndham resorts.
Already a member? Sign In