
Miramar Beach, FL
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 2 BR Deluxe |
|---|---|---|---|---|---|
| 1–8 | January 2 – February 26 | January 1 – February 25 | Low | Sun–Thu | 16,000 |
| Fri–Sat | 27,500 | ||||
| Full Week | 135,000 | ||||
| 9–11 | February 27 – March 19 | February 26 – March 18 | Mid | Sun–Thu | 17,000 |
| Fri–Sat | 31,500 | ||||
| Full Week | 148,000 | ||||
| 12–17 | March 20 – April 30 | March 19 – April 29 | High | Sun–Thu | 20,000 |
| Fri–Sat | 34,000 | ||||
| Full Week | 168,000 | ||||
| 18–36 | May 1 – September 10 | April 30 – September 9 | Peak | Sun–Thu | 21,000 |
| Fri–Sat | 35,000 | ||||
| Full Week | 175,000 | ||||
| 37–46 | September 11 – November 19 | September 10 – November 18 | High | Sun–Thu | 20,000 |
| Fri–Sat | 34,000 | ||||
| Full Week | 168,000 |
Members get access to the complete Master Calendar with all 1 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Bay Club II and 200+ other Club Wyndham resorts.
Already a member? Sign In