
Miramar Beach, FL
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | Studio | 1 BR | 2 BR | 2 BR Suite |
|---|---|---|---|---|---|---|---|---|
| 1–8 | January 2 – February 26 | January 1 – February 25 | Low | Sun–Thu | 6,000 | 9,000 | 15,000 | 13,000 |
| Fri–Sat | 13,000 | 19,500 | 25,500 | 23,500 | ||||
| Full Week | 56,000 | 84,000 | 126,000 | 112,000 | ||||
| 9–11 | February 27 – March 19 | February 26 – March 18 | Mid | Sun–Thu | 7,000 | 10,500 | 17,000 | 15,000 |
| Fri–Sat | 14,000 | 21,000 | 27,500 | 25,500 | ||||
| Full Week | 63,000 | 94,500 | 140,000 | 126,000 | ||||
| 12–17 | March 20 – April 30 | March 19 – April 29 | High | Sun–Thu | 7,000 | 12,000 | 18,000 | 17,000 |
| Fri–Sat | 17,500 | 22,500 | 32,000 | 27,500 | ||||
| Full Week | 70,000 | 105,000 | 154,000 | 140,000 | ||||
| 18–36 | May 1 – September 10 | April 30 – September 9 | Peak | Sun–Thu | 8,000 | 13,000 | 20,000 | 18,000 |
| Fri–Sat | 18,500 | 23,500 | 34,000 | 32,000 | ||||
| Full Week | 77,000 | 112,000 | 168,000 | 154,000 | ||||
| 37–46 | September 11 – November 19 | September 10 – November 18 | High | Sun–Thu | 7,000 | 12,000 | 18,000 | 17,000 |
| Fri–Sat | 17,500 | 22,500 | 32,000 | 27,500 | ||||
| Full Week | 70,000 | 105,000 | 154,000 | 140,000 |
Members get access to the complete Master Calendar with all 4 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham Bay Club and 200+ other Club Wyndham resorts.
Already a member? Sign In