Higher RatedNorth Myrtle Beach, SC
VIPVIP members may receive perks at this resort such as priority check-in, room upgrades, early check-in / late check-out, and housekeeping upgrades.
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 3 BR Deluxe | 4 BR Deluxe |
|---|---|---|---|---|---|---|
| 1–4 | January 2 – January 29 | January 1 – January 28 | Low | Sun–Thu | 17,000 | 24,000 |
| Fri–Sat | 27,500 | 41,500 | ||||
| Full Week | 140,000 | 203,000 | ||||
| 5–13 | January 30 – April 2 | January 29 – April 1 | Mid | Sun–Thu | 18,000 | 27,000 |
| Fri–Sat | 32,000 | 44,500 | ||||
| Full Week | 154,000 | 224,000 | ||||
| 14–22 | April 3 – June 4 | April 2 – June 3 | High | Sun–Thu | 22,600 | 32,000 |
| Fri–Sat | 38,000 | 53,000 | ||||
| Full Week | 189,000 | 266,000 | ||||
| 23–35 | June 5 – September 3 | June 4 – September 2 | Peak | Sun–Thu | 27,000 | 36,000 |
| Fri–Sat | 44,500 | 60,000 | ||||
| Full Week | 224,000 | 300,000 | ||||
| 36–43 | September 4 – October 29 | September 3 – October 28 | High | Sun–Thu | 22,600 | 32,000 |
| Fri–Sat | 38,000 | 53,000 | ||||
| Full Week | 189,000 | 266,000 |
Members get access to the complete Master Calendar with all 2 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Club Wyndham at The Cottages and 200+ other Club Wyndham resorts.
Already a member? Sign In