
Angel Fire, NM
| Weeks | 2026 Dates | 2027 Dates | Season | Nights | 3 BR Deluxe Cabin Share I |
|---|---|---|---|---|---|
| 1–6 | January 2 – February 12 | January 1 – February 11 | High | Sun–Thu | 15,000 |
| Fri–Sat | 25,500 | ||||
| Full Week | 126,000 | ||||
| 7–11 | February 13 – March 19 | February 12 – March 18 | Peak | Sun–Thu | 18,000 |
| Fri–Sat | 32,000 | ||||
| Full Week | 154,000 | ||||
| 12–13 | March 20 – April 2 | March 19 – April 1 | High | Sun–Thu | 15,000 |
| Fri–Sat | 25,500 | ||||
| Full Week | 126,000 | ||||
| 14 | April 3 – April 9 | April 2 – April 8 | Mid | Sun–Thu | 12,000 |
| Fri–Sat | 22,500 | ||||
| Full Week | 105,000 | ||||
| 15–17 | April 10 – April 30 | April 9 – April 29 | Low | Sun–Thu | 8,000 |
| Fri–Sat | 18,500 | ||||
| Full Week | 77,000 |
Members get access to the complete Master Calendar with all 1 unit types, week-by-week detail view with weather data, sweet spot detection, active deals, amenities, and area attractions for Angel Fire Resort - Cabin Share I and 200+ other Club Wyndham resorts.
Already a member? Sign In